top of page

Vietnam
HS Classification
Search for HS code of material by input HS Code or commodity's description
HS Code | Description |
|---|---|
89020094 | Of a gross tonnage exceeding 250 but not exceeding 1,000 |
89020095 | Of a gross tonnage exceeding 1,000 but not exceeding 4,000 |
89020096 | Of a gross tonnage exceeding 4,000 |
8903 | Yachts and other vessels for pleasure or sports; rowing boats and canoes. |
89031000 | Inflatable |
89039100 | Other:'Sailboats, with or without auxiliary motor |
89039200 | Motorboats, other than outboard motorboats |
89039900 | Other |
8904 | Tugs and pusher craft. |
89040010 | Of a gross tonnage not exceeding 26 |
89040031 | Of gross tonnage exceeding 26:'Of a power not exceeding 4,000 hp |
89040039 | Other |
Page 1 of 1
bottom of page