top of page

Vietnam
HS Classification
Search for HS code of material by input HS Code or commodity's description
HS Code | Description |
|---|---|
89019036 | Of a gross tonnage exceeding 5,000 but not exceeding 50,000 |
89019037 | Of a gross tonnage exceeding 50,000 |
8902 | Fishing vessels; factory ships and other vessels for processing or preserving fishery products. |
89020021 | Fishing vessels:Of a gross tonnage not exceeding 26 |
89020022 | Of a gross tonnage exceeding 26 but less than 40 |
89020023 | Of a gross tonnage of 40 or more but not exceeding 250 |
89020024 | Of a gross tonnage exceeding 250 but not exceeding 1,000 |
89020025 | Of a gross tonnage exceeding 1,000 but not exceeding 4,000 |
89020026 | Of a gross tonnage exceeding 4,000 |
89020091 | Other:Of a gross tonnage not exceeding 26 |
89020092 | Of a gross tonnage exceeding 26 but less than 40 |
89020093 | Of a gross tonnage of 40 or more but not exceeding 250 |
Page 1 of 1
bottom of page