top of page

Vietnam
HS Classification
Search for HS code of material by input HS Code or commodity's description
HS Code | Description |
|---|---|
89013050 | Of a gross tonnage not exceeding 5,000 |
89013070 | Of a gross tonnage exceeding 5,000 but not exceeding 50,000 |
89013080 | Of a gross tonnage exceeding 50,000 |
890190 | Other vessels for the transport of goods and other vessels for the transport of both persons and goods: |
89019011 | Not motorised:Of a gross tonnage not exceeding 26 |
89019012 | Of a gross tonnage exceeding 26 but not exceeding 500 |
89019014 | Of a gross tonnage exceeding 500 |
89019031 | Motorised:Of a gross tonnage not exceeding 26 |
89019032 | Of a gross tonnage exceeding 26 but not exceeding 500 |
89019033 | Of a gross tonnage exceeding 500 but not exceeding 1,000 |
89019034 | Of a gross tonnage exceeding 1,000 but not exceeding 4,000 |
89019035 | Of a gross tonnage exceeding 4,000 but not exceeding 5,000 |
Page 1 of 1
bottom of page