top of page

Vietnam
HS Classification
Search for HS code of material by input HS Code or commodity's description
HS Code | Description |
|---|---|
12024100 | Other:'In shell |
12024200 | Shelled, whether or not broken |
12030000 | Copra. |
12040000 | Linseed, whether or not broken. |
1205 | Rape or colza seeds, whether or not broken. |
12051000 | Low erucic acid rape or colza seeds |
12059000 | Other |
12060000 | Sunflower seeds, whether or not broken. |
1207 | Other oil seeds and oleaginous fruits, whether or not broken. |
120710 | Palm nuts and kernels: |
12071010 | Suitable for sowing |
12071020 | Not suitable for sowing |
Page 1 of 1
bottom of page