top of page

Vietnam
HS Classification
Search for HS code of material by input HS Code or commodity's description
HS Code | Description |
|---|---|
87089963 | For vehicles of heading 87.04 |
87089970 | Other |
87089990 | Other |
8709 | Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in factories, warehouses, dock areas or airports for short distance transport of goods; tractors of the type used on railway station platforms; parts of the foregoing vehicles. |
87091100 | Vehicles:'Electrical |
87091900 | Other |
87099000 | Parts |
87100000 | Tanks and other armoured fighting vehicles, motorised, whether or not fitted with weapons, and parts of such vehicles. |
8711 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars. |
871110 | With reciprocating internal combustion piston engine of a cylinder capacity not exceeding 50 cc: |
87111012 | Completely Knocked Down:'Mopeds and motorised bicycles |
87111013 | Other motorcycles and motor scooters |
Page 1 of 1
bottom of page