top of page

Vietnam
HS Classification
Search for HS code of material by input HS Code or commodity's description
HS Code | Description |
|---|---|
85043129 | Other |
85043130 | Flyback transformers |
85043140 | Intermediate frequency transformers |
85043191 | Other:'Of a kind used with toys, scale models or similar recreational models |
85043192 | Other matching transformers |
85043199 | Other |
850432 | Having a power handling capacity exceeding 1 kVA but not exceeding 16 kVA: |
85043211 | Instrument transformers (potential and current) of a power handling capacity not exceeding 5 kVA:'Matching transformers |
85043219 | Other |
85043220 | Other, of a kind used with toys, scale models or similar recreational models |
85043230 | Other, having a minimum frequency of 3 MHz |
85043241 | Other, of a power handling capacity not exceeding 10 kVA:Matching transformers |
Page 1 of 1
bottom of page