top of page

Vietnam
HS Classification
Search for HS code of material by input HS Code or commodity's description
HS Code | Description |
|---|---|
85042321 | Having a power handling capacity exceeding 15,000 kVA:'Not exceeding 20,000 kVA |
85042322 | Exceeding 20,000 kVA but not exceeding 30,000 kVA |
85042329 | Other |
850431 | Other transformers:' Other transformers:'Having a power handling capacity not exceeding 1 kVA: |
85043111 | With a voltage rating of 110 kV or more |
85043112 | With a voltage rating of 66 kV or more, but less than 110 kV |
85043113 | With a voltage rating of 1 kV or more, but less than 66 kV |
85043119 | Other |
85043121 | Instrument current transformers:'With a voltage rating of 110 kV or more:'Ring current transformers with a voltage rating not exceeding 220 kV |
85043122 | Other |
85043123 | With a voltage rating of 66 kV or more, but less than 110 kV |
85043124 | With a voltage rating of 1 kV or more, but less than 66 kV |
Page 1 of 1
bottom of page