top of page

Vietnam
HS Classification
Search for HS code of material by input HS Code or commodity's description
HS Code | Description |
|---|---|
850213 | Of an output exceeding 375 kVA: |
85021310 | Of an output of 12,500 kVA (10,000 kW) or more |
85021390 | Other |
850220 | Generating sets with spark-ignition internal combustion piston engines: |
85022010 | Of an output not exceeding 75 kVA |
85022020 | Of an output exceeding 75 kVA but not exceeding 100 kVA |
85022030 | Of an output exceeding 100 kVA but not exceeding 10,000 kVA |
85022041 | Of an output exceeding 10,000 kVA:Of an output of 12,500 kVA (10,000 kW) or more |
85022049 | Other |
850231 | Other generating sets: 'Wind-powered: |
85023110 | Of an output not exceeding 10,000 kVA |
85023120 | Of an output exceeding 10,000 kVA |
Page 1 of 1
bottom of page