top of page

Vietnam
HS Classification
Search for HS code of material by input HS Code or commodity's description
HS Code | Description |
|---|---|
85016110 | Of an output not exceeding 12.5 kVA |
85016120 | Of an output exceeding 12.5 kVA |
850162 | Of an output exceeding 75 kVA but not exceeding 375 kVA: |
85016210 | Of an output exceeding 75 kVA but not exceeding 150 kVA |
85016290 | Of an output exceeding 150 kVA but not exceeding 375 kVA |
85016300 | Of an output exceeding 375 kVA but not exceeding 750 kVA |
85016400 | Of an output exceeding 750 kVA |
8502 | Electric generating sets and rotary converters. |
85021100 | Generating sets with compression-ignition internal combustion piston engines (diesel or semi-diesel engines):'Of an output not exceeding 75 kVA |
850212 | Of an output exceeding 75 kVA but not exceeding 375 kVA: |
85021210 | Of an output not exceeding 125 kVA |
85021220 | Of an output exceeding 125 kVA |
Page 1 of 1
bottom of page