top of page

Vietnam
HS Classification
Search for HS code of material by input HS Code or commodity's description
HS Code | Description |
|---|---|
85011099 | Other |
850120 | Universal AC/DC motors of an output exceeding 37.5 W: |
85012012 | Of an output not exceeding 1 kW:'Of a kind used for the goods of heading 84.15, 84.18, 84.50, 85.09 or 85.16 |
85012019 | Other |
85012021 | Of an output exceeding 1 kW:'Of a kind used for the goods of heading 84.15, 84.18, 84.50, 85.09 or 85.16 |
85012029 | Other |
850131 | Other DC motors; DC generators:'Of an output not exceeding 750 W: |
85013130 | Motors of a kind used for the goods of heading 84.15, 84.18, 84.50, 85.09 or 85.16 |
85013140 | Other motors |
85013150 | Generators |
850132 | Of an output exceeding 750 W but not exceeding 75 kW: |
85013211 | Of an output exceeding 37.5 kW:'Motors of a kind used for the goods of heading 84.15, 84.18, 84.50, 85.09 or 85.16 |
Page 1 of 1
bottom of page