top of page

Vietnam
HS Classification
Search for HS code of material by input HS Code or commodity's description
HS Code | Description |
|---|---|
08131000 | Apricots |
08132000 | Prunes |
08133000 | Apples |
081340 | Other fruit: |
08134010 | Longans |
08134020 | Tamarinds |
08134090 | Other |
081350 | Mixtures of nuts or dried fruits of this Chapter: |
08135010 | Of which cashew nuts or Brazil nuts predominate by weight |
08135020 | Of which other nuts predominate by weight |
08135030 | Of which dates predominate by weight |
08135040 | Of which avocados or oranges or mandarins (including tangerines and satsumas) predominate by weight |
Page 1 of 1
bottom of page