top of page

Vietnam
HS Classification
Search for HS code of material by input HS Code or commodity's description
HS Code | Description |
|---|---|
08109092 | Dragon fruit |
08109093 | Sapodilla (ciku fruit) |
08109099 | Other |
0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter. |
08111000 | Strawberries |
08112000 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries |
08119000 | Other |
0812 | Fruit and nuts, provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption. |
08121000 | Cherries |
08129010 | Strawberries |
08129090 | Other |
0813 | Fruit, dried, other than that of headings 08.01 to 08.06; mixtures of nuts or dried fruits of this Chapter. |
Page 1 of 1
bottom of page