top of page

Vietnam
HS Classification
Search for HS code of material by input HS Code or commodity's description
HS Code | Description |
|---|---|
84341010 | Electrically operated |
84341020 | Not electrically operated |
843420 | Dairy machinery: |
84342010 | Electrically operated |
84342020 | Not electrically operated |
843490 | Parts: |
84349010 | Of electrically operated machines |
84349020 | Of non-electrically operated machines |
8435 | Presses, crushers and similar machinery used in the manufacture of wine, cider, fruit juices or similar beverages. |
843510 | Machinery: |
84351010 | Electrically operated |
84351020 | Not electrically operated |
Page 1 of 1
bottom of page