top of page

Vietnam
HS Classification
Search for HS code of material by input HS Code or commodity's description
HS Code | Description |
|---|---|
84159026 | Other:'Of a kind used in aircraft or railway rolling stock |
84159029 | Other |
84159034 | Of machines with an output exceeding 26.38 kW but not exceeding 52.75 kW:' With an air flow rate of each evaporator unit exceeding 67.96 m3/min:'Of a kind used in aircraft or railway rolling stock |
84159035 | Other |
84159036 | Other:'Of a kind used in aircraft or railway rolling stock |
84159039 | Other |
84159044 | Of machines with an output exceeding 52.75 kW:'With an air flow rate of each evaporator unit exceeding 67.96 m3/min:'Of a kind used in aircraft or railway rolling stock |
84159045 | Other |
84159046 | Other:'Of a kind used in aircraft or railway rolling stock |
84159049 | Other |
8416 | Furnace burners for liquid fuel, for pulverised solid fuel or for gas; mechanical stokers, including their mechanical grates, mechanical ash dischargers and similar appliances. |
84161000 | Furnace burners for liquid fuel |
Page 1 of 1
bottom of page