top of page

Vietnam
HS Classification
Search for HS code of material by input HS Code or commodity's description
HS Code | Description |
|---|---|
84158321 | Of a kind used in railway rolling stock:'Of an output not exceeding 26.38 kW |
84158329 | Other |
84158331 | Of a kind used in motor vehicles (other than those of subheading 8415.20):'Of an output not exceeding 26.38 kW |
84158339 | Other |
84158391 | Other: 'Of an output not exceeding 26.38 kW |
84158399 | Other |
841590 | Parts: |
84159013 | Of machines with an output not exceeding 21.10 kW:'Of a kind used in aircraft or railway rolling stock |
84159014 | Evaporators or condensers for air-conditioning machines for motor vehicles |
84159019 | Other |
84159024 | Of machines with an output exceeding 21.10 kW but not exceeding 26.38 kW:'With an air flow rate of each evaporator unit exceeding 67.96 m3/min:'Of a kind used in aircraft or railway rolling stock |
84159025 | Other |
Page 1 of 1
bottom of page