top of page

Vietnam
HS Classification
Search for HS code of material by input HS Code or commodity's description
HS Code | Description |
|---|---|
841581 | Other:'Incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps): |
84158111 | Of a kind used in aircraft:Of an output not exceeding 21.10 kW |
84158112 | Of an output exceeding 21.10 kW and with an air flow rate of each evaporator unit exceeding 67.96 m3/min |
84158119 | Other |
84158121 | Of a kind used in railway rolling stock:'Of an output not exceeding 26.38 kW |
84158129 | Other |
84158131 | Of a kind used in motor vehicles (other than those of subheading 8415.20):'Of an output not exceeding 26.38 kW |
84158139 | Other |
84158191 | Other: 'Of an output exceeding 21.10 kW and with an air flow rate of each evaporator unit exceeding 67.96 m3/min |
84158193 | Other: 'Of an output not exceeding 21.10 kW |
84158194 | Of an output exceeding 21.10 kW but not exceeding 26.38 kW |
84158199 | Other |
Page 1 of 1
bottom of page