top of page

Vietnam
HS Classification
Search for HS code of material by input HS Code or commodity's description
HS Code | Description |
|---|---|
84073494 | Other:'Of a cylinder capacity not exceeding 2,000 cc |
84073495 | Of a cylinder capacity exceeding 2,000 cc but not exceeding 3,000 cc |
84073499 | Of a cylinder capacity exceeding 3,000 cc |
840790 | Other engines: |
84079010 | Of a power not exceeding 18.65 kW |
84079020 | Of a power exceeding 18.65 kW but not exceeding 22.38 kW |
84079090 | Other |
8408 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines). |
840810 | Marine propulsion engines: |
84081010 | Of a power not exceeding 22.38 kW |
84081020 | Of a power exceeding 22.38 kW but not exceeding 100 kW |
84081090 | Other |
Page 1 of 1
bottom of page