top of page

Vietnam
HS Classification
Search for HS code of material by input HS Code or commodity's description
HS Code | Description |
|---|---|
8109050 | Jackfruit (cempedak and nangka) |
81092000 | Unwrought zirconium; powders |
81093000 | Waste and scrap |
81099000 | Other |
8110 | Antimony and articles thereof, including waste and scrap. |
81101000 | Unwrought antimony; powders |
81102000 | Waste and scrap |
81109000 | Other |
81110000 | Manganese and articles thereof, including waste and scrap. |
8112 | Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles of these metals, including waste and scrap. |
81121200 | Beryllium:'Unwrought; powders |
81121300 | Waste and scrap |
Page 1 of 1
bottom of page