top of page

Vietnam
HS Classification
Search for HS code of material by input HS Code or commodity's description
HS Code | Description |
|---|---|
76052100 | Of aluminium alloys:'Of which the maximum cross-sectional dimension exceeds 7 mm |
76052900 | Other |
7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0.2 mm. |
760611 | Rectangular (including square):'Of aluminium, not alloyed: |
76061110 | Plain or figured by rolling or pressing, not otherwise surface treated |
76061190 | Other |
760612 | Of aluminium alloys: |
76061210 | Can stock including end stock and tab stock, in coils |
76061220 | Aluminium plates, not sensitised, of a kind used in the printing industry |
76061231 | Sheets:'Of aluminium alloy 5082 or 5182, exceeding 1 m in width, in coils |
76061239 | Other |
76061290 | Other |
Page 1 of 1
bottom of page