top of page

Vietnam
HS Classification
Search for HS code of material by input HS Code or commodity's description
HS Code | Description |
|---|---|
03054100 | Smoked fish, including fillets, other than edible fish offal:'Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
03054200 | Herrings (Clupea harengus, Clupea pallasii) |
03054300 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
03054400 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
03054900 | Other |
03055100 | Dried fish, other than edible fish offal, whether or not salted but not smoked:' Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
030559 | Other: |
03055920 | Marine fish |
03055990 | Other |
03056100 | Fish, salted but not dried or smoked and fish in brine, other than edible fish offal: Herrings (Clupea harengus, Clupea pallasii) |
03056200 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
03056300 | Anchovies (Engraulis spp.) |
Page 1 of 1
bottom of page