top of page

Vietnam
HS Classification
Search for HS code of material by input HS Code or commodity's description
HS Code | Description |
|---|---|
03031300 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
03031400 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
03031900 | Other |
03032300 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon 'Tilapias (Oreochromis spp.) |
03032400 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) |
03032500 | Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus) |
03032600 | Eels (Anguilla spp.) |
03032900 | Other |
03033100 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes:'Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) |
03033200 | Plaice (Pleuronectes platessa) |
03033300 | Sole (Solea spp.) |
03033400 | Turbots (Psetta maxima) |
Page 1 of 1
bottom of page