top of page

Vietnam
HS Classification
Search for HS code of material by input HS Code or commodity's description
HS Code | Description |
|---|---|
03027900 | Other |
03028100 | Other fish, excluding livers and roes'Dogfish and other sharks |
03028200 | Rays and skates (Rajidae) |
03028300 | Toothfish (Dissostichus spp.) |
03028400 | Seabass (Dicentrarchus spp.) |
03028500 | Seabream (Sparidae) |
03028912 | Other:' Marine fish'Longfin mojarra (Pentaprion longimanus) |
03028913 | Bluntnose lizardfish (Trachinocephalus myops) |
03028914 | Savalai hairtails (Lepturacanthus savala), Belanger’s croakers (Johnius belangerii), Reeve’s croakers (Chrysochir aureus) and bigeye croakers (Pennahia anea) |
03028915 | Indian mackerel (Rastrelliger kanagurta) and island mackerel (Rastrelliger faughni) |
03028916 | Torpedo scads (Megalaspis cordyla), spotted sicklefish (Drepane punctata) and great barracudas (Sphyraena barracuda) |
03028917 | Silver pomfrets (Pampus argenteus) and black pomfrets (Parastromatus niger) |
Page 1 of 1
bottom of page