top of page

Vietnam
HS Classification
Search for HS code of material by input HS Code or commodity's description
HS Code | Description |
|---|---|
15179061 | Liquid mixtures or preparations:In which ground-nut oil predominates |
15179062 | In which crude palm oil predominates |
15179063 | In which other palm oil predominates, in packings of a net weight of less than 20kg |
15179064 | In which other palm oil predominates, in packings of a net weight of 20kg or more |
15179065 | In which palm kernel oil predominates |
15179066 | In which palm kernel olein predominates |
15179067 | In which soya-bean oil predominates |
15179068 | In which illipe nut oil predominates |
15179069 | Other |
15179090 | Other |
1518 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included. |
15180012 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified excluding those of heading 15.16:Animal fats and oils |
Page 1 of 1
bottom of page